Deposit and withdrawal methods
Review common Canadian payment options, typical timing and the verification conditions that may affect a transfer.
Deposit methods
| Payment method | Type | Fee | Processing time |
|---|---|---|---|
| Interac e-Transfer | Bank transfer | Free | Within 24 hours |
| Visa | Debit / credit card | Free | Instant |
| Mastercard | Debit / credit card | Free | Instant |
| Apple Pay | Mobile wallet | Free | Instant |
Availability depends on the account, provider and verification state. A payment provider or bank may charge its own cost even when AvenQuant lists the platform-side fee as free.
Withdrawal methods
| Payment method | Type | Fee | Processing time |
|---|---|---|---|
| Bank transfer | Bank transfer | Free | 1-5 business days |
| Interac e-Transfer | Bank transfer | Free | Within 24 hours |
| Visa | Debit / credit card | Free | 1-5 business days |
For financial-crime controls, a withdrawal may need to return to the verified source method. Timing begins after a complete request has passed any required account and payment checks.