Fees and pricing
Compare starting capital levels and review possible transaction costs before confirming any activity.
Ask for the current fee disclosure for the service you are considering.
By creating an account, you agree to our Privacy Policy and Terms of Use.
Account levels
| Parameter | Basic | Advanced | Premium |
|---|---|---|---|
| For whom | New users | More active users | Higher-volume users |
| Starting capital | From CAD $250 | From CAD $1,500 | From CAD $5,000 |
| Analysis | Core summaries | Expanded views | Full tool set |
| Alerts | Core | Advanced | Configured support |
| Support | Online | Priority | Personal |
| Payment term | No monthly platform fee | No monthly platform fee | No monthly platform fee |
| Action | Request details | Request details | Request details |
The starting-capital amount is allocated to account activity, not a subscription charge. It remains exposed to market risk.
Core fees
| Account opening | Free |
|---|---|
| Account maintenance | Free |
| Trading fee | Up to 0.58% per transaction |
| Currency conversion | Up to 1.50% |
| Forex spread | From 0.8, subject to market conditions |
| Inactivity fee | Free |
Additional costs
Third-party payment fees, asset-specific charges, currency conversion or network-related costs may apply. The applicable amount should be displayed before confirmation; spreads can change with liquidity and volatility.
Timelines, limits and important notes
Minimums and maximums vary with the payment method, identity checks and provider rules. Request the current disclosure and review it at the point of action because older figures may no longer apply.